Mandatory Disclosure
Public Disclosure of Documents
General Information
Mandatory Public Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SACRED HEART SCHOOL (CBSE) |
| 2 | AFFILIATION NO. | 1930505 |
| 3 | SCHOOL CODE | 55392 |
| 4 | COMPLETE ADDRESS | TRICHY-PUDUKKOTTAI MAIN ROAD, MATHUR(PO), PUDUKKOTTAI(DT)-622515. |
| 5 | PRINCIPAL NAME & QUAL. | SR. DEEPA AROCKIA MERCY J & M.Sc, M.Ed. |
| 6 | SCHOOL EMAIL ID | shsmathur@gmail.com |
| 7 | CONTACT DETAILS | 9688194370 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | STATUS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER | YES |
| 2 | SOCIETIES/TRUST REGISTRATION | YES |
| 3 | NO OBJECTION CERTIFICATE (NOC) | YES |
| 4 | RECOGNITION CERTIFICATE (RTE) | YES |
| 5 | BUILDING SAFETY CERTIFICATE | YES |
| 6 | FIRE SAFETY CERTIFICATE | YES |
| 7 | DEO CERTIFICATE | YES |
| 8 | WATER & SANITATION CERTIFICATES | YES |
C: RESULT AND ACADEMICS
| SL NO. | INFORMATION | STATUS |
|---|---|---|
| 1 | FEE STRUCTURE | YES |
| 2 | ACADEMIC CALANDER | YES |
| 3 | SMC LIST | YES |
| 4 | PTA MEMBERS | YES |
RESULT CLASS: X / XII
| CLASS | YEAR | REG. | PASS | % |
|---|---|---|---|---|
| X | 2022 | 93 | 93 | 100% |
| X | 2023 | 104 | 104 | 100% |
| X | 2024 | 110 | 110 | 100% |
| XII | 2024 | 62 | 62 | 100% |
D & E: STAFF & INFRASTRUCTURE
| CATEGORY | INFORMATION | DETAILS |
|---|---|---|
| STAFF | Total Teachers | 42 |
| Principal | SR. DEEPA AROCKIA MERCY J | |
| INFRA | Campus Area | 8174.65 SQ MTR |
| Classrooms | 32 (46.45 SQ MTR) | |
| Internet | YES |
Need Assistance?
If you're having trouble accessing the documents, please contact our helpdesk or visit the school office.
CBSE Compliance
These documents are updated regularly in accordance with the latest CBSE transparency guidelines.